Light Emitting Diodes
More Color Possibilities. More White Light Possibilities.
evidot® LEDs provide new colors to solid state lighting, including tunable white LEDs with full spectrum control and high CRI capability.
evidot® LEDs are the first to utilize quantum dots semiconductor nanocrystals. Quantum dots are nanoscale semiconductor particles that possess unique optical properties - their emission color can be tuned throughout the visible and infrared spectrum. Because of these unique optical properties, quantum dot enabled LEDs can emit at almost any color. This provides more color options and better quality white LEDs. evidot® LEDs are available in a wide range of colors and a number of package types including through-hole and SMD type LEDs. Click here for a detailed overview of our LED technology and how evidot LEDs are improving LED lighting.
Available LED Types
| evidot® LED Color Code | Color Name | Dominant Wavelength (nm)1 | X-Coordinate (Typical) | Y-Coordinate (Typical) | Viewing Angle | View Available LED Types |
| 001 | Ice | N/A | 0.28 | 0.27 | 15º-140º | White LEDs |
| 002 | Pearl | N/A | 0.34 | 0.36 | 15º-140º | White LEDs |
| 003 | Candlelight | N/A | 0.53 | 0.43 | 15º-140º | White LEDs |
| 101 | Cobalt | 481 | 0.16 | 0.23 | 15º-140º | Blue LEDs |
| 102 | Aqua | 497 | 0.31 | 0.38 | 15º-140º | Blue LEDs |
| 201 | Cranberry | 631 | 0.66 | 0.30 | 15º-140º | Red LEDs |
| 202 | Persimmon | 615 | 0.68 | 0.32 | 15º-140º | Red LEDs |
| 301 | Pink | N/A | 0.50 | 0.25 | 15º-140º | Pink LEDs |
| 401 | Lime | 549 | 0.31 | 0.62 | 15º-140º | Green LEDs |
| 501 | Peach | N/A | 0.47 | 0.28 | 15º-140º | Orange LEDs |
| 502 | Tangerine | 599 | 0.60 | 0.37 | 15º-140º | Orange LEDs |
| 601 | Lemon | 590 | 0.50 | 0.48 | 15º-140º | Yellow LEDs |
| 602 | Gold | 593 | 0.59 | 0.40 | 15º-140º | Yellow LEDs |
| 701 | Plum | N/A | 0.24 | 0.11 | 15º-140º | Purple LEDs |

